<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CEO Report Cards &#187; Economic reports</title>
	<atom:link href="http://www.ceoreportcards.com/category/economic-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceoreportcards.com</link>
	<description>Informed Stock Investing</description>
	<pubDate>Fri, 18 Jun 2010 13:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Crude Inventories at 10:30 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/22/crude-inventories-at-1030-am-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/22/crude-inventories-at-1030-am-est/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=1000</guid>
		<description><![CDATA[[ January 22, 2009; 8:30 am; ] Crude and gas supply inventory levels. ]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 22, 2009</td></tr><tr><td colspan="3">8:30 am</td></tr></table><p>Crude and gas supply inventory levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/22/crude-inventories-at-1030-am-est/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Jobless Claims at 8:30 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/22/initial-jobless-claims-at-830-am-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/22/initial-jobless-claims-at-830-am-est/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=1022</guid>
		<description><![CDATA[[ January 22, 2009; 8:30 am; ] Initial jobless claims measure the number of filings for state jobless benefits.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 22, 2009</td></tr><tr><td colspan="3">8:30 am</td></tr></table><p>Initial jobless claims measure the number of filings for state jobless benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/22/initial-jobless-claims-at-830-am-est/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Starts/Building Permits 8:30 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/22/housing-startsbuilding-permits-830-am-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/22/housing-startsbuilding-permits-830-am-est/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=653</guid>
		<description><![CDATA[[ January 22, 2008; 8:30 am; ] Housing Starts are a measure of the number of residential units on which construction is begun each month. A start in construction is defined as the beginning of excavation of the foundation for the building and is comprised primarily of residential housing. Building permits are permits taken out in order to allow excavation. An increase [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 22, 2008</td></tr><tr><td colspan="3">8:30 am</td></tr></table><p>Housing Starts are a measure of the number of residential units on which construction is begun each month. A start in construction is defined as the beginning of excavation of the foundation for the building and is comprised primarily of residential housing. Building permits are permits taken out in order to allow excavation. An increase in building permits and starts usually occurs a few months after a reduction in mortgage rates. Permits lead starts, but permits are not required in all regions of the country, and the level of permits therefore tends to be less than the level of starts over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/22/housing-startsbuilding-permits-830-am-est/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Sales 8:30 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/14/retail-sales-830-am-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/14/retail-sales-830-am-est/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=505</guid>
		<description><![CDATA[[ January 14, 2009; 8:30 am; ] The retail sales report is a measure of the total receipts of retail stores.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 14, 2009</td></tr><tr><td colspan="3">8:30 am</td></tr></table><p>The retail sales report is a measure of the total receipts of retail stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/14/retail-sales-830-am-est/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Import Prices excluding oil at 8:30 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/14/import-prices-excluding-oil-at-830-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/14/import-prices-excluding-oil-at-830-est/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=390</guid>
		<description><![CDATA[[ January 14, 2009; 8:30 am; ] Though not a market-moving release, export/import prices are a useful indication of inflation pressures created by changes in foreign exchange rates.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 14, 2009</td></tr><tr><td colspan="3">8:30 am</td></tr></table><p>Though not a market-moving release, export/import prices are a useful indication of inflation pressures created by changes in foreign exchange rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/14/import-prices-excluding-oil-at-830-est/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Export Prices excluding agriculture 8:30 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/14/export-prices-excluding-agriculture-830-am/</link>
		<comments>http://www.ceoreportcards.com/2009/01/14/export-prices-excluding-agriculture-830-am/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 11:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=388</guid>
		<description><![CDATA[[ January 14, 2009; 8:30 am; ] Though not a market-moving release, export/import prices are a useful indication of inflation pressures created by changes in foreign exchange rates.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 14, 2009</td></tr><tr><td colspan="3">8:30 am</td></tr></table><p>Though not a market-moving release, export/import prices are a useful indication of inflation pressures created by changes in foreign exchange rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/14/export-prices-excluding-agriculture-830-am/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Balance Report at 8:30 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/13/trade-balance-report-at-830-am-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/13/trade-balance-report-at-830-am-est/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=1108</guid>
		<description><![CDATA[[ January 13, 2009; 8:30 am; ] The trade report is most widely watched for trends in the overall trade balance. But trends in both exports and imports of goods and services bear watching as well. ]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 13, 2009</td></tr><tr><td colspan="3">8:30 am</td></tr></table><p>The trade report is most widely watched for trends in the overall trade balance. But trends in both exports and imports of goods and services bear watching as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/13/trade-balance-report-at-830-am-est/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment Rate/Non-Farm Payrolls at 8:30 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/09/unemployment-ratenon-farm-payrolls-at-830-am-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/09/unemployment-ratenon-farm-payrolls-at-830-am-est/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=1052</guid>
		<description><![CDATA[[ January 9, 2009; 8:30 am; ] The employment report is actually two separate reports which are the results of two separate surveys. The household survey is a survey of roughly 60,000 households. This survey produces the unemployment rate. The establishment survey is a survey of 375,000 businesses. This survey produces the nonfarm payrolls, average workweek, and average hourly earnings figures, to [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 9, 2009</td></tr><tr><td colspan="3">8:30 am</td></tr></table><p>The employment report is actually two separate reports which are the results of two separate surveys. The household survey is a survey of roughly 60,000 households. This survey produces the unemployment rate. The establishment survey is a survey of 375,000 businesses. This survey produces the nonfarm payrolls, average workweek, and average hourly earnings figures, to name a few. Both surveys cover the payroll period which includes the 12th of each month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/09/unemployment-ratenon-farm-payrolls-at-830-am-est/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Credit Report at 2:00 PM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/08/consumer-credit-report-at-200-pm-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/08/consumer-credit-report-at-200-pm-est/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=1025</guid>
		<description><![CDATA[[ January 8, 2009; 2:00 pm; ] Consumer credit is broken down into three categories: auto, revolving (ie, credit card), and other.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 8, 2009</td></tr><tr><td colspan="3">2:00 pm</td></tr></table><p>Consumer credit is broken down into three categories: auto, revolving (ie, credit card), and other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/08/consumer-credit-report-at-200-pm-est/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISM Services Report at 10:00 AM EST</title>
		<link>http://www.ceoreportcards.com/2009/01/06/ism-services-report-at-1000-am-est/</link>
		<comments>http://www.ceoreportcards.com/2009/01/06/ism-services-report-at-1000-am-est/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic reports]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ceoreportcards.com/?p=983</guid>
		<description><![CDATA[[ January 6, 2009; 10:00 am; ] The non-manufacturing ISM report is a national survey of purchasing managers which covers new orders, employment, inventories, supplier delivery times, prices, backlog orders, export orders, and import orders. ]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 6, 2009</td></tr><tr><td colspan="3">10:00 am</td></tr></table><p>The non-manufacturing ISM report is a national survey of purchasing managers which covers new orders, employment, inventories, supplier delivery times, prices, backlog orders, export orders, and import orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceoreportcards.com/2009/01/06/ism-services-report-at-1000-am-est/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
